● Pono kiʻekiʻe i ka 0.5%.
● kumu kūʻai kūpono a me nā hoʻoponopono waiwai.
● Hoʻopiha piha i ka hana hoʻomalu uila.
● Palena wela 200 ℃.
● Hāʻawi i ka OEM, hana maʻalahi.
● Hiki ke ʻae ʻia nā wahie a me nā aila wai a me nā wai maʻamau, ea a me ke kinoea.
● Naauao loT hoʻolako wai kaomi mau.
● Mīkini ʻenekinia, hoʻomalu kaʻina hana a me ka nānā ʻana.
● Pūnaehana mālama ikehu a me ka wai.
● Ke kila, ʻoihana māmā, palekana kaiapuni.
● Lapaʻau, mīkini mahiʻai a me nā mea hoʻāʻo.
● Lako ana i ke kahe.
● Pūnaehana mana hydraulic a pneumatic.
● Ea-conditioning unit a me refrigeration lako.
E ʻoluʻolu e nānā i ka ʻikepili ma lalo no ke koho ʻana i nā huahana. Inā loaʻa iā ʻoe nā pono kūikawā, e ʻoluʻolu e kelepona mai iā mākou.
Paʻi paʻi | -1~0~600 pā | Paʻa lōʻihi | ≤±0.2% FS/makahiki |
Ka pololei | | Manawa pane | ≤3ms |
Volta hoʻokomo | | ʻO ke kaumaha kaumaha | 150% FS |
Hōʻailona puka | | Paʻi pahū | 300% FS |
Loko | | Ke ola pōʻaiapuni | 500,000 manawa |
Mea hoʻohui uila | Hirschmann DIN43650A | Mea hale | 304 kila kila |
Hana wela | -40 ~200 ℃ | ||
ʻO ka mahana pānaʻi | -20 ~ 80 ℃ | Papa pale | IP65 |
Ke hana nei | ≤3mA | Papa pahū | Exia II CT6 |
ʻO ka neʻe ʻana o ka wela | ≤±0.03%FS/ ℃ | Kaumaha | ≈0.25kg |
ʻO ke kūʻokoʻa | >100 MΩ ma 500V |
No ka la'ana, XDB314- 0.6M - 01 - 2 - A - G1 - W6 - b - 03 - Aila-80 ℃
1 | Paʻi paʻi | 0.6M |
M(Mpa) B(Bar) P(Psi) X(Nā mea ʻē aʻe ma ke noi) | ||
2 | ʻAno kaomi | 01 |
01(Nānā) 02(Paʻa) | ||
3 | Volta hoʻolako | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Nā mea ʻē aʻe ma ke noi) | ||
4 | Hōʻailona puka | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) E(0.4-2.4V) F(1-5V) G(I2C) X(Nā ʻē aʻe ma ke noi) | ||
5 | Pili kaomi | G1 |
G1(G1/4) G2(G1/8) G3(G1/2) N1(NPT1/8) N2(NPT1/4) N3(NPT1/2) M1(M20*1.5) M2(M14*1.5) M3(M12*1.5) M4(M10*1) X(Nā mea ʻē aʻe ma ke noi) | ||
6 | Pili uila | W6 |
W6(Hirschmann DIN43650A) X(Nā mea ʻē aʻe ma ke noi) | ||
7 | Ka pololei | b |
b(0.5% FS) c(1.0% FS) X(Nā mea ʻē aʻe ma ke noi) | ||
8 | uwea paʻa | 03 |
01(0.3m) 02(0.5m) 03(1m) X(Nā mea ʻē aʻe ma ke noi) | ||
9 | ʻAno kaomi | ʻAila |
X(E ʻoluʻolu) | ||
10 | Ka wela waena | 80 ℃ |
X(E ʻoluʻolu) |
Nā memo:
1) E ʻoluʻolu e hoʻopili i ka mea hoʻouna kaomi i ka pili ʻē aʻe no ka mea hoʻohui uila ʻokoʻa.
Inā hele mai nā mea hoʻouna kaomi me ke kaula, e ʻoluʻolu e nānā i ke kala kūpono.
2) Inā loaʻa iā ʻoe nā koi ʻē aʻe, e ʻoluʻolu e kelepona mai iā mākou a hana i nā memo ma ke kauoha.