1. Mehana kila kila & puʻe i hoʻohui ʻia
2. Kū'ē Kū'ē: Hiki ke hoʻopili pololei me nā media corrosive, e hoʻopau ana i ka pono no ke kaʻawale.
3. Paʻa Paʻa loa: Hoʻohana hilinaʻi ma nā wela kiʻekiʻe me ka mana overload.
4. Waiwai Kūʻokoʻa: ʻO ka hilinaʻi kiʻekiʻe, ke kūpaʻa, ke kumu kūʻai haʻahaʻa, ka hana kiʻekiʻe.
1. Pūnaehana ea ea waena.
2. Pūnaehana hoʻomalu wela ikehu hou, ʻōnaehana ikehu hydrogen.
3. Mea uila kaʻa.
4. Pūnaehana hoʻopaʻa wahie.
5. ʻO nā ʻōnaehana paʻa paʻa ʻole e like me nā ea compressors a me nā ʻōnaehana hana wai.
Hoʻohālike | XDB107-24 |
Lako ikehu | 1.5mA mau loa; Volta maʻamau 5V (maʻamau) |
Pale lima alahaka | 5±2KΩ |
Mea hoʻopili liʻiliʻi | SS316L |
Laulā ana | 0-2000bar |
ʻO ke kaumaha kaumaha | 150%FS |
Paʻi pahū | 300%FS |
ʻO ke kūʻokoʻa | 500M Ω (nā kūlana hoʻāʻo: 25 ℃, haʻahaʻa pili o 75%, 100VDC) |
Kaulana wela | -40~150 ℃ |
ʻElemu ʻike wela | PT1000, PT100, NTC, LPTC... |
Ke kuhi hewa (me linearity, hysteresis, and repeatability) | ±1.0%FS |
Puke kiko kikoʻole | 0±2mV@5V lako mana |
Laulā naʻau (nā puka piha piha) | 1.0-2.5mV/V@5V mana lako (kaiapuni lewa maʻamau) |
Laulā naʻau (nā puka piha piha) Nā hiʻohiʻona wela | ≤±0.02%FS/℃(0~70℃) |
Ke kūlana zero, ka wela piha heʻe | A: ≤±0.02%FS/℃(0~70℃) |
B: ≤±0.05% FS/℃(-10℃~85℃) | |
C: ≤±0.1% FS/℃(-10℃~85℃) | |
ʻO nā hiʻohiʻona hoʻoheheʻe manawa-ʻole | ≤±0.05% FS/makahiki (ka lewa maʻamau) |
Hana wela | -40 ℃~150 ℃ |
Paʻa lōʻihi | ≤±0.05% FS/makahiki |