● CE conformity.
● Ana Ana:0kPa~20kPa┅3.5MPa.
● lawe mai i ka puʻupuʻu pili puʻe MEMS.
● Hāʻawi i ka OEM, hana maʻalahi.
● Nā hiʻohiʻona nui a me ka hoʻolālā a me nā ana hui.
● kinoea, ana kaomi wai.
● Ana kaomi ʻokoʻa.
● Mana kaʻina hana ʻoihana.
● Venturi a me Vortex Flowmeters.
● XDB 102-5 piezoresistive differential pressure sensor hiki ke hoʻohana 'ia i loko o ke kinoea, wai a me ka hana 'oihana mana wahi.
Kūlana kūlana | ||||
Mea diaphragm | SS 316L | Mea hale | SS 316L | |
uwea pine | Kovar/100mm silikoni kaula uwea | apo sila | Lapa nitrile | |
Kūlana uila | ||||
Lako ikehu | ≤2.0 mA DC | Hoʻokomo impedance | 3 kΩ ~ 8 kΩ | |
Hoʻopuka impedance | 3.5kΩ ~6 kΩ | Pane | (10%~90%) :<1ms | |
ʻO ke kūʻokoʻa | 100MΩ,100V DC | ʻO ke kaomi paʻa kiʻekiʻe | 15MPa | |
Kūlana kaiapuni | ||||
Hoʻohana Media | ʻO ka wai ʻaʻole hiki ke hoʻopōʻino i ke kila kila a me ka lāʻau nitrile | Haʻalulu | ʻAʻohe loli ma 10gRMS, (20~2000)Hz | |
Ka hopena | 100g, 11ms | Kūlana | E hoʻololi i ka 90° mai kekahi ʻaoʻao, ʻaʻohe hoʻololi ≤ ±0.05%FS | |
Kūlana kumu | ||||
Ka mahana wela | (25±1) ℃ | Haʻahaʻa | (50%±10%)RH | |
Pumi lewa | (86~106) kPa | Lako ikehu | (1.5±0.0015) mA DC | |
ʻO nā ho'āʻo a pau e pili ana i nā kūlana pili aupuni, e like me GB / T2423-2008, GB / T8170-2008, GJB150.17A- 2009, a me nā mea'ē aʻe, a e hoʻokō pū me ka "Pressure Sensor Enterprise Standards" o nā mea pili. |
Hiki iā mākou ke hāʻawi i nā huahana i hōʻuluʻulu ʻia, a pono ʻoe e hāʻawi i nā sketches, i ka manawa i hōʻoia ʻia, hiki iā mākou ke hāʻawi i nā huahana i hoʻopau ʻia.
1. He kūpono ka mea hoʻoheheʻe ʻokoʻa i ka mea kūʻai aku e hoʻohana i ka hui ʻana i ka pūpū, i ka wā e hoʻokomo ai, e ʻoluʻolu e pale i ka paʻi ʻana i nā alo o mua a i hope o ka ʻike e hōʻoia i ka paʻa.
2. Ke wili ʻoe i ke kumu sensor i ke kumu kaomi, ʻo nā ala kūpono ʻole e hōʻino ʻole ʻia, i kēia manawa, e ʻoluʻolu e kelepona mai iā mākou e hāʻawi pololei i ka wili o nā ʻāpana.
XDB102-5 |
| ||||
| Code | Kaulana | Hiki ke ʻae ʻiaʻO ke kaumaha | ʻAʻole ʻae ʻiakaumaha nui | |
0B | 0~20kPa | 70kPa | 20kPa | ||
0A | 0~35kPa | 70kPa | 35kPa | ||
02 | 0~70kPa | 150kPa | 70kPa | ||
03 | 0~100kPa | 200kPa | 100kPa | ||
07 | 0~200kPa | 400kPa | 200kPa | ||
08 | 0~350kPa | 700kPa | 350kPa | ||
09 | 0~700kPa | 1400kPa | 700kPa | ||
10 | 0~1MPa | 2.0 MPa | 1000kPa | ||
12 | 0~2MPa | 4.0 MPa | 1000kPa | ||
13 | 0~3.5MPa | 7.0 MPa | 1000kPa | ||
|
| Code | Mahana ʻano uku | ||
M | Hāʻawi i ka uku kū'ē (maʻamau) | ||||
| Code | Pili uila | |||
2 | 100mm kalapona silicone uwea hikiwawe | ||||
XDB102-5-03-M-2 ka kikoʻī holoʻokoʻa |
Hiki iā mākou ke hāʻawi i nā huahana i hōʻuluʻulu ʻia, a pono ʻoe e hāʻawi i nā sketches, i ka manawa i hōʻoia ʻia, hiki iā mākou ke hāʻawi i nā huahana i hoʻopau ʻia.
Nā memo kauoha
1. He kūpono ka mea hoʻoheheʻe ʻokoʻa i ka mea kūʻai aku e hoʻohana i ka hui ʻana i ka pūpū, i ka wā e hoʻokomo ai, e ʻoluʻolu e pale i ka paʻi ʻana i nā alo o mua a i hope o ka ʻike e hōʻoia i ka paʻa.
2. Ke wili ʻoe i ke kumu sensor i ke kumu kaomi, ʻo nā ala kūpono ʻole e hōʻino ʻole ʻia, i kēia manawa, e ʻoluʻolu e kelepona mai iā mākou e hāʻawi pololei i ka wili o nā ʻāpana.