● ʻO ka liʻiliʻi a me ka liʻiliʻi me ka sila maikaʻi.
● ʻO ke kila kila / ʻili keleawe / ʻili keleawe me ka thimble.
● kumu kūʻai kūpono a me nā hoʻoponopono waiwai.
● Hoʻopiha piha i ka hana hoʻomalu uila.
● Hoʻohana nui ʻia i ka ea a me ka ʻoihana refrigeration, hāʻawi ʻo XDB307 series i nā ana kaomi pololei a hilinaʻi. Me kahi nila valve kūikawā no ka hoʻolālā ʻana i ke awa kaomi, ka hilinaʻi lōʻihi a me ka hana uila maikaʻi a me ka maʻalahi o ka hoʻokomo ʻana.
● Kiʻekiʻe hana kumu kūʻai lākiō me ka kiʻekiʻe pololei, robustness kūpono no nā ʻano like ʻole o ka refrigerants a hoʻohana nui ʻia i ka ea a me ka ʻoihana refrigeration.
● Pāʻoihana ea conditioner, Refrigeration.
● Pūnaehana HVAC, Air conditioner kaʻa.
E laʻa XDB307-1- 10B-02-2-A-B1-W2-b-03
1 | Paʻi paʻi | 10B |
M(Mpa) B(Bar) P(Psi) X(Nā mea ʻē aʻe ma ke noi) | ||
2 | ʻAno kaomi | 02 |
01(Nānā) 02(Paʻa) | ||
3 | Volta hoʻolako | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Nā mea ʻē aʻe ma ke noi) | ||
4 | Hōʻailona puka | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) E(0.4-2.4V) F(1-5V) G(I2C) X(Nā ʻē aʻe ma ke noi) | ||
5 | Pili kaomi | B1 |
B1(7/16-20UNF kāne ) X(Nā mea ʻē aʻe ma ke noi) | ||
6 | Pili uila | W2 |
W1(Gland direct cable) W2(Packard) W4(M12-4Pin) W5(Hirschmann DIN43650C) W6(Hirschmann DIN43650A) W7(direct plastic cable) X(Nā mea ʻē aʻe ma ke noi) | ||
7 | Ka pololei | b |
b(0.5% FS) c(1.0% FS) X(Nā mea ʻē aʻe ma ke noi) | ||
8 | uwea paʻa | 03 |
01(0.3m) 02(0.5m) 03(1m) X(Nā mea ʻē aʻe ma ke noi) | ||
9 | ʻAno kaomi | R134a |
X(E ʻoluʻolu) |
Nā memo:
1) E ʻoluʻolu e hoʻopili i ka mea hoʻouna kaomi i ka pili ʻē aʻe no ka mea hoʻohui uila ʻokoʻa.
Inā hele mai nā mea hoʻouna kaomi me ke kaula, e ʻoluʻolu e nānā i ke kala kūpono.
2) Inā loaʻa iā ʻoe nā koi ʻē aʻe, e ʻoluʻolu e kelepona mai iā mākou a hana i nā memo ma ke kauoha.