● Hoʻolālā ʻōpuʻu ma lalo o ke kaula.
● ʻO ka hale kila kuhiliʻole ikaika a pau.
● Hoʻopiha piha i ka hana hoʻomalu uila.
● kumu kūʻai kūpono a me nā hoʻoponopono waiwai.
● Hāʻawi i ka OEM, hana maʻalahi.
● Naʻauao IoT puʻe wai.
● Mīkini ʻenekinia, hoʻomalu kaʻina hana a me ka nānā ʻana.
● Pūnaehana mālama ikehu a me ka wai.
● Ke kila, ʻoihana māmā, palekana kaiapuni.
● Lapaʻau, mīkini mahiʻai a me nā mea hoʻāʻo.
● Lako ana i ke kahe.
● Pūnaehana mana hydraulic a pneumatic.
● Ea-conditioning unit a me refrigeration lako.
● ʻO ka pauma wai, ka nānā ʻana i ke kaomi ʻana o ka ea.
Paʻi paʻi | -1~600 bar (koho) | Paʻa lōʻihi | ≤±0.2% FS/makahiki |
Ka pololei | | Manawa pane | ≤3ms |
Volta hoʻokomo | | ʻO ke kaumaha kaumaha | 150% FS |
Hōʻailona puka | | Paʻi pahū | 300% FS |
Loko | M20*1.5 | Ke ola pōʻaiapuni | 500,000 manawa |
Mea hoʻohui uila | Hirschmann DIN43650A | Mea hale | 304 kila kila |
Hana wela | -40 ~ 105 ℃ | ||
ʻO ka mahana pānaʻi | -20 ~ 80 ℃ | Papa pale | IP65 |
Ke hana nei | ≤3mA | Papa pahū | Exia II CT6 |
ʻO ka neʻe ʻana o ka wela | ≤±0.03%FS/ ℃ | Ka lōʻihi o ke kaula | 1 mika |
ʻO ke kūʻokoʻa | >100 MΩ ma 500V | Kaumaha | ≈0.2kg |
Hirschmann | |||
4-20mA (2 uea) | 1 | + Hoʻolako | ʻulaʻula |
2 | +Hanahua | ʻeleʻele | |
0-10V 0-5V 0.5-4.5V (3 uea) | 1 | + Hoʻolako | ʻulaʻula |
2 | GND | ʻeleʻele | |
3 | +Hanahua | Keʻokeʻo |
E laʻa XDB306T- 0.6M - 01 - 2 - A - G3 - W6 - b - 03 - ʻAila
1 | Paʻi paʻi | 0.6M |
M(Mpa) B(Bar) P(Psi) X(Nā mea ʻē aʻe ma ke noi) | ||
2 | ʻAno kaomi | 01 |
01(Nānā) 02(Paʻa) | ||
3 | Volta hoʻolako | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Nā mea ʻē aʻe ma ke noi) | ||
4 | Hōʻailona puka | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) E(0.4-2.4V) F(1-5V) G(I2C) X(Nā ʻē aʻe ma ke noi) | ||
5 | Pili kaomi | G3 |
G1(G1/4) G2(G1/8) G3(G1/2)N1(NPT1/8) N2(NPT1/4) N3(NPT1/2) M1(M20*1.5) M2(M14*1.5) M3(M12*1.5) M4(M10*1) X(Nā mea ʻē aʻe ma ke noi) | ||
6 | Pili uila | W6 |
W6(Hirschmann DIN43650A) X(Nā mea ʻē aʻe ma ke noi) | ||
7 | Ka pololei | b |
a(0.2% FS) b(0.5% FS) X(Nā mea ʻē aʻe ma ke noi) | ||
8 | uwea paʻa | 03 |
01(0.3m) 02(0.5m) 03(1m) X(Nā mea ʻē aʻe ma ke noi) | ||
9 | ʻAno kaomi | ʻAila |
X(E ʻoluʻolu) |