● CE conformity.
● Māhele: -100kPa…0kPa~20kPa…70MPa.
● Pono kiʻekiʻe, kūpaʻa kiʻekiʻe.
● Ana maʻamau o ka milo.
● Hāʻawi i ka OEM, hana maʻalahi.
● ʻAila, ʻoihana kemika.
● lako wai o ke kūlanakauhale, hoʻomehana.
● ʻōnaehana kaʻina hana.
● ʻoihana hydraulic.
● XDB 102-7 Piezoresistive Welded Pressure Sensor i hoʻolālāʻia no kaʻaila, ka wai a me kaʻoihana hydraulic.
Kūlana kūlana | ||||
Mea diaphragm | SS 316L | Mea hale | SS 316L | |
apo sila | Lapa nitrile | |||
Kūlana uila | ||||
Lako ikehu | ≤ 2.0mA DC | Hoʻokomo impedance | 2.5 kΩ ~ 5 kΩ | |
Hoʻopuka impedance | 2.5 kΩ ~ 5 kΩ | Pane | (10%~90%) ~<1ms | |
ʻO ke kūʻokoʻa | 100MΩ,100V DC | Ma luna o ke kaomi | 2 manawa FS, ( 0C/0B/0A/02 5 manawa FS) | |
Kūlana kaiapuni | ||||
Hoʻohana Media | ʻO ka wai ʻaʻole hiki ke hoʻopōʻino i ke kila kila a me ka lāʻau nitrile | Haʻalulu | ʻAʻohe loli ma 10gRMS, (20~2000)Hz | |
Ka hopena | 100g, 11ms | Kūlana | E hoʻololi i ka 90° mai kekahi ʻaoʻao, ʻaʻohe hoʻololi ≤ ±0.05%FS | |
Kūlana kumu | ||||
Ka mahana wela | (25±1) ℃ | Haʻahaʻa | (50%±10%)RH | |
Pumi lewa | (86~106) kPa | Lako ikehu | (1.5±0.0015) mA DC | |
ʻO nā ho'āʻo a pau e pili ana i nā kūlana pili aupuni, e like me GB / T2423-2008, GB / T8170-2008, GJB150.17A- 2009, a me nā mea'ē aʻe, a e hoʻokō pū me ka "Pressure Sensor Enterprise Standards" o nā mea pili. |
Pili uila | kala uea |
+Iwaho | ʻulaʻula |
-Iwaho | Polū |
-MA | Melemele |
+IN | ʻeleʻele |
I ka hoʻohana ʻana i ke ʻano Gauge e ana i ke kaomi ʻino, e hoʻopilikia ia i ka waiwai ʻole a me ka nui o ka mea ʻike.
E ʻoluʻolu e hahai ma kā lākou kaapuni ponoʻī i ka waiwai i makemake ʻia.
XDB102-7 |
| |||||
| Kāhea laula | Laulā ana | ʻAno kaomi | Kāhea laula | Laulā ana | ʻAno kaomi |
0B | 0~20kPa | G | 12 | 0~2MPa | G / A | |
0A | 0~35kPa | G | 13 | 0~3.5MPa | G / A | |
02 | 0~70kPa | G | 14 | 0~7MPa | A / S | |
03 | 0~100kPa | G / A | 15 | 0~15MPa | A / S | |
07 | 0~200kPa | G / A | 17 | 0~20MPa | A / S | |
08 | 0~350kPa | G / A | 18 | 0~35MPa | A / S | |
09 | 0~700kPa | G / A | 19 | 0~70MPa | A / S | |
10 | 0~1Mpa | G / A |
|
|
| |
| Code | ʻAno kaomi | ||||
G | Pumi ana | |||||
A | Pumi piha | |||||
S | Paʻi ana i hoʻopaʻa ʻia | |||||
| Code | Pili uila | ||||
2 | 100mm Silicone ke alakaʻi | |||||
| Code | Nā kikoʻī ʻē aʻe | ||||
Y | Hiki ke hoʻohana ʻia ke ʻano kaomi ana no ke ana ʻana i ke kaomi ʻino | |||||
XDB102-7-0B-G-2-Y ka kikoʻī holoʻokoʻa |
Nā memo:
I ka hoʻohana ʻana i ke ʻano Gauge e ana i ka puʻuwai maikaʻi ʻole, e hoʻopilikia ia i ka waiwai ʻole a me ka nui o ka mea ʻike, E ʻoluʻolu e hahai i kā lākou kaapuni ponoʻī i ka waiwai i makemake ʻia.